| Management number | 226674084 | Release Date | 2026/05/09 | List Price | $13.98 | Model Number | 226674084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Traditional Knicker Length baseball Pant features a double layer knee contruction for that enhanced sliding protection along with a mesh vented back knee for increased breatability and comfort.
| UPC | 194054530054 |
|---|---|
| ASIN | B0BHKXB75G |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Cropped |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Crush Knicker Pant |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Crush Knicker Pant |
| Unit Count | 1 Count |
| Waist Size | 74.5 Inches |
| Fabric Type | 100% Polyester |
| Manufacturer | ALLESON ATHLETIC |
| Style Number | A00377-002706 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Included Components | 655PKNY- Crush Knicker Pant Yo - L - WH |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | A00377-002706 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00194054530054 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form