| Management number | 219105912 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219105912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | Large |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BMJL |
| Rise Style | Mid Rise |
| Strap Type | Wide |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | 11C10504J3MG9 |
| Material Type | Nylon Blend |
| Special Size Type | Adult |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form