| Management number | 224367203 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 224367203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Dimensions: 9.9 x 0.9 x 0.5 inches ; 1.28 ounces Shipping Weight: 10.2 ounces Domestic Shipping: Currently, item can be shipped only within the U.S. and to APO/FPO addresses. For APO/FPO shipments, please check with the manufacturer regarding warranty and support issues. UPC: 810351029281 California residents: Click here for Proposition 65 warning. Item model number: FB407SBKL Batteries 1 Lithium ion batteries required. (included)This product is pull out from shelf so it’s new and we see to it that before it left our facility there is a team to double check the working condition of this item and packed as neat as possible. you might receive it in a not so pleasant situation which is not in our control when handed to the shipper.
| UPC | 603784395388 |
|---|---|
| ASIN | B07F3FSMKJ |
| Brand | Fitbit |
| Color | black |
| Shape | Heart |
| Band Color | black |
| Model Name | Fitbit Charge 2 |
| Sport Type | Fitness |
| Style Name | Modern |
| Screen Size | 0.9 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | Unbranded |
| Model Number | Fitbit Charge 2 |
| BuiltIn Media | Lithium ion battery |
| Warranty Type | Limited |
| Controller Type | touchscreen, physical buttons |
| Item Dimensions | 9.9 x 0.9 x 0.5 inches |
| Target Audience | Unisex adult |
| Metrics Measured | Heart Rate |
| Operating System | Fitbit OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX7 |
| Wireless Provider | BASE, du |
| Band Material Type | Silicone |
| Case Material Type | Resin or Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Item Dimensions D x W x H | 0.5"D x 0.9"W x 0.5"H |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form