| Management number | 222890881 | Release Date | 2026/05/09 | List Price | $9.99 | Model Number | 222890881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FX95T1QT |
|---|---|
| Color | Army Green |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Polo Pullover |
| Cuff Type | No Cuff |
| Brand Name | MAGCOMSEN |
| Neck Style | Polo |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Spread |
| Fabric Type | 100% Polyester |
| Item Weight | 0.23 Kilograms |
| Sleeve Type | Short Sleeve |
| Manufacturer | MAGCOMSEN |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MCS-AT26M5002-1052-Army Green-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form