| Management number | 219111930 | Release Date | 2026/05/03 | List Price | $9.59 | Model Number | 219111930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KGKE Mens Swim Square Legs Jammer UPF50+ Men Swimsuits --100% chlorine-resistant:4-Level chlorine resistant,worth to prevent chaffing and fadding UPF50+:Swimming fabrics with UPF50+ meet all swimming demand 82% Polyester 18%Spandex:Quick Dry,4-Way Stretch,Comfort Soft,Keep Shape Retention Occasions:Swimming Team Training, Swimming Competitions,Sea Water Swim,Beach Playing GO GO GO With KGKE Mens Swimming Jammer






| UPC | 614409355328 |
|---|---|
| Size | Small |
| Color | A-green&blue |
| Pattern | Square |
| Fit Type | Men's |
| Brand Name | K898 |
| Neck Style | Square Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Boxer |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyester, 18% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester and Spandex |
| Product Benefits | Offers adjustable fit, chlorine resistance, quick-dry, UV protection, stylish design, and versatility for various water activities. |
| Special Size Type | Adult |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Rope |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Wash in cold water, line dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form