| Management number | 225494040 | Release Date | 2026/05/09 | List Price | $39.98 | Model Number | 225494040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We took everyone’s favorite Fanning sandal and transformed it into your new, incredibly comfortable, wear-everywhere sneaker. It cradles your foot, rebounds with every step, and feels amazing all day long. The best part? The iconic built-in bottle opener, of course. It’s time to celebrate.
| UPC | 196985569783 |
|---|---|
| ASIN | B0DNGKS2PF |
| Brand | REEF |
| Color | Nimbus |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Reef Fanning Shoe |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Reef Fanning Shoe |
| Closure Type | Lace-Up |
| Manufacturer | Reef |
| Style Number | CJ7572 |
| Occasion Type | Casual, Surfing |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Built-in Bottle Opener |
| Insole Cushioning | EVA foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual, Outdoor |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Reef |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form