| Management number | 220200667 | Release Date | 2026/05/03 | List Price | $35.98 | Model Number | 220200667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Mango |
|---|---|
| Item Form | Liquid |
| Brand Name | Vitamin Energy |
| Unit Count | 1.93 Fluid Ounces |
| Item Volume | 23.16 Fluid Ounces |
| Manufacturer | Vitamin Energy |
| Container Type | Box |
| Each Unit Count | 1.93 |
| Number of Items | 48 |
| Item Package Weight | 3.51 Kilograms |
| Liquid Contents Description | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form